Qualifier Starts Tue, 1 Feb, 3:00 pm
Tournament Starts Mon, 25 Sep, 3:00 pm
Registration Ends Mon, 25 Sep, 12:00 pm
Platform ALL PLATFORMS
Team Size 1 v 1 Bracket
Participants: 1118
Minimum Participants: 192
Match type: KO
Chess Match Duration: 3
SCORE REPORTING:-
CHEATING:-
Please note: The registration fee is not refundable in case you don’t participate in the tournament.
TID | Title | Type | Start Time | Plateform | Participants | Reg Fee | |
---|---|---|---|---|---|---|---|
pro | 37149 | Chess Battle Cup - Qualifier #79 | 1 v 1 Bracket | today, 3:00 pm | ALL PLATFORMS | 4/32 | Join - Free |
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
pro | 27853 | AIEL CHESS - Qualifier #1 | 1 v 1 Bracket | ALL PLATFORMS | 1st Feb, 3:00 PM | 32/32 | Free | Completed |
pro | 29058 | AIEL CHESS - Qualifier #2 | 1 v 1 Bracket | ALL PLATFORMS | 2nd Feb, 3:00 PM | 32/32 | Free | Completed |
pro | 29228 | AIEL CHESS - Qualifier #3 | 1 v 1 Bracket | ALL PLATFORMS | 3rd Feb, 3:00 PM | 32/32 | Free | Completed |
pro | 29448 | AIEL CHESS - Qualifier #4 | 1 v 1 Bracket | ALL PLATFORMS | 4th Feb, 3:00 PM | 32/32 | Free | Completed |
pro | 29613 | AIEL CHESS - Qualifier #5 | 1 v 1 Bracket | ALL PLATFORMS | 5th Feb, 3:00 PM | 32/32 | Free | Completed |
pro | 29972 | AIEL CHESS - Qualifier #6 | 1 v 1 Bracket | ALL PLATFORMS | 8th Feb, 3:00 PM | 32/32 | Free | Completed |
pro | 30550 | AIEL CHESS - Qualifier #8 | 1 v 1 Bracket | ALL PLATFORMS | 8th Feb, 3:00 PM | 32/32 | Free | Completed |
pro | 30207 | AIEL CHESS - Qualifier #7 | 1 v 1 Bracket | ALL PLATFORMS | 9th Feb, 3:00 PM | 32/32 | Free | Completed |
pro | 31251 | AIEL CHESS - Qualifier #9 | 1 v 1 Bracket | ALL PLATFORMS | 9th Feb, 3:00 PM | 32/32 | Free | Completed |
pro | 31569 | AIEL CHESS - Qualifier #10 | 1 v 1 Bracket | ALL PLATFORMS | 11th Feb, 3:00 PM | 32/32 | Free | Completed |
pro | 32163 | AIEL CHESS - Qualifier #11 | 1 v 1 Bracket | ALL PLATFORMS | 11th Feb, 3:00 PM | 26/32 | Free | Completed |
pro | 32529 | AIEL CHESS - Qualifier #12 | 1 v 1 Bracket | ALL PLATFORMS | 14th Feb, 3:00 PM | 9/32 | Free | Completed |
pro | 32562 | AIEL CHESS - Qualifier #13 | 1 v 1 Bracket | ALL PLATFORMS | 16th Feb, 3:00 PM | 9/32 | Free | Completed |
pro | 32620 | AIEL CHESS - Qualifier #14 | 1 v 1 Bracket | ALL PLATFORMS | 17th Feb, 3:00 PM | 8/32 | Free | Completed |
pro | 32636 | AIEL CHESS - Qualifier #15 | 1 v 1 Bracket | ALL PLATFORMS | 19th Feb, 3:00 PM | 9/32 | Free | Completed |
pro | 32673 | AIEL CHESS - Qualifier #16 | 1 v 1 Bracket | ALL PLATFORMS | 21st Feb, 3:00 PM | 10/32 | Free | Completed |
pro | 32701 | AIEL CHESS - Qualifier #17 | 1 v 1 Bracket | ALL PLATFORMS | 24th Feb, 3:00 PM | 10/32 | Free | Completed |
pro | 32761 | AIEL CHESS - Qualifier #18 | 1 v 1 Bracket | ALL PLATFORMS | 2nd Mar, 3:00 PM | 18/32 | Free | Completed |
pro | 32870 | AIEL CHESS - Qualifier #19 | 1 v 1 Bracket | ALL PLATFORMS | 3rd Mar, 3:00 PM | 9/32 | Free | Completed |
pro | 32904 | AIEL CHESS - Qualifier #20 | 1 v 1 Bracket | ALL PLATFORMS | 4th Mar, 3:00 PM | 8/32 | Free | Completed |
pro | 32942 | Chess Battle Cup - Qualifier #21 | 1 v 1 Bracket | ALL PLATFORMS | 9th Mar, 3:00 PM | 8/32 | Free | Completed |
pro | 33047 | Chess Battle Cup - Qualifier #22 | 1 v 1 Bracket | ALL PLATFORMS | 16th Mar, 3:00 PM | 11/32 | Free | Completed |
pro | 33171 | AIEL CHESS - Qualifier #23 | 1 v 1 Bracket | ALL PLATFORMS | 24th Mar, 3:00 PM | 13/32 | Free | Completed |
pro | 33307 | AIEL CHESS - Qualifier #24 | 1 v 1 Bracket | ALL PLATFORMS | 28th Mar, 3:00 PM | 10/32 | Free | Completed |
pro | 33362 | CHESS - Qualifier #25 | 1 v 1 Bracket | ALL PLATFORMS | 5th Apr, 3:00 PM | 8/32 | Free | Completed |
pro | 33500 | CHESS - Qualifier #26 | 1 v 1 Bracket | ALL PLATFORMS | 20th Apr, 3:00 PM | 8/32 | Free | Completed |
pro | 33722 | AIEL CHESS - Qualifier #27 | 1 v 1 Bracket | ALL PLATFORMS | 2nd May, 3:00 PM | 9/32 | Free | Completed |
pro | 33961 | AIEL CHESS - Qualifier #28 | 1 v 1 Bracket | ALL PLATFORMS | 17th May, 3:00 PM | 8/32 | Free | Completed |
pro | 34165 | AIEL CHESS - Qualifier #29 | 1 v 1 Bracket | ALL PLATFORMS | 2nd Jul, 3:00 PM | 10/32 | Free | Completed |
pro | 34720 | AIEL CHESS - Qualifier #30 | 1 v 1 Bracket | ALL PLATFORMS | 21st Jul, 3:00 PM | 10/32 | Free | Completed |
pro | 34920 | AIEL CHESS - Qualifier #31 | 1 v 1 Bracket | ALL PLATFORMS | 16th Aug, 3:00 PM | 10/32 | Free | Completed |
pro | 35133 | AIEL CHESS - Qualifier #32 | 1 v 1 Bracket | ALL PLATFORMS | 5th Sep, 3:00 PM | 8/32 | Free | Completed |
pro | 35231 | Chess Battle Cup - Qualifier #33 | 1 v 1 Bracket | ALL PLATFORMS | 5th Oct, 3:00 PM | 11/32 | Free | Completed |
pro | 35380 | Chess Battle Cup - Qualifier #34 | 1 v 1 Bracket | ALL PLATFORMS | 1st Nov, 3:00 PM | 8/32 | Free | Completed |
pro | 35471 | Chess Battle Cup - Qualifier #35 | 1 v 1 Bracket | ALL PLATFORMS | 7th Dec, 3:00 PM | 8/32 | Free | Completed |
pro | 35658 | Chess Battle Cup - Qualifier #36 | 1 v 1 Bracket | ALL PLATFORMS | 23rd Dec, 3:00 PM | 8/32 | Free | Completed |
pro | 35724 | Chess Battle Cup - Qualifier #37 | 1 v 1 Bracket | ALL PLATFORMS | 30th Dec, 3:00 PM | 8/32 | Free | Completed |
pro | 35775 | Chess Battle Cup - Qualifier #38 | 1 v 1 Bracket | ALL PLATFORMS | 31st Dec, 3:00 PM | 9/32 | Free | Completed |
pro | 35797 | Chess Battle Cup - Qualifier #39 | 1 v 1 Bracket | ALL PLATFORMS | 2nd Jan, 3:00 PM | 15/32 | Free | Completed |
pro | 35821 | Chess Battle Cup - Qualifier #40 | 1 v 1 Bracket | ALL PLATFORMS | 3rd Jan, 3:00 PM | 25/32 | Free | Completed |
pro | 35840 | Chess Battle Cup - Qualifier #41 | 1 v 1 Bracket | ALL PLATFORMS | 4th Jan, 3:00 PM | 8/32 | Free | Completed |
pro | 35856 | Chess Battle Cup - Qualifier #42 | 1 v 1 Bracket | ALL PLATFORMS | 6th Jan, 3:00 PM | 10/32 | Free | Completed |
pro | 35882 | Chess Battle Cup - Qualifier #43 | 1 v 1 Bracket | ALL PLATFORMS | 7th Jan, 3:00 PM | 11/32 | Free | Completed |
pro | 35906 | Chess Battle Cup - Qualifier #44 | 1 v 1 Bracket | ALL PLATFORMS | 9th Jan, 3:00 PM | 15/32 | Free | Completed |
pro | 35924 | Chess Battle Cup - Qualifier #45 | 1 v 1 Bracket | ALL PLATFORMS | 16th Jan, 3:00 PM | 15/32 | Free | Completed |
pro | 35990 | Chess Battle Cup - Qualifier #46 | 1 v 1 Bracket | ALL PLATFORMS | 17th Jan, 3:00 PM | 10/32 | Free | Completed |
pro | 35996 | Chess Battle Cup - Qualifier #47 | 1 v 1 Bracket | ALL PLATFORMS | 20th Jan, 3:00 PM | 9/32 | Free | Completed |
pro | 36035 | Chess Battle Cup - Qualifier #48 | 1 v 1 Bracket | ALL PLATFORMS | 23rd Jan, 3:00 PM | 22/32 | Free | Completed |
pro | 36065 | Chess Battle Cup - Qualifier #49 | 1 v 1 Bracket | ALL PLATFORMS | 24th Jan, 3:00 PM | 8/32 | Free | Completed |
pro | 36083 | Chess Battle Cup - Qualifier #50 | 1 v 1 Bracket | ALL PLATFORMS | 27th Jan, 3:00 PM | 26/32 | Free | Completed |
pro | 36131 | Chess Battle Cup - Qualifier #51 | 1 v 1 Bracket | ALL PLATFORMS | 30th Jan, 3:00 PM | 32/32 | Free | Completed |
pro | 36148 | Chess Battle Cup - Qualifier #52 | 1 v 1 Bracket | ALL PLATFORMS | 31st Jan, 3:00 PM | 10/32 | Free | Completed |
pro | 36159 | Chess Battle Cup - Qualifier #53 | 1 v 1 Bracket | ALL PLATFORMS | 3rd Feb, 3:00 PM | 19/32 | Free | Completed |
pro | 36203 | Chess Battle Cup - Qualifier #54 | 1 v 1 Bracket | ALL PLATFORMS | 4th Feb, 3:00 PM | 9/32 | Free | Completed |
pro | 36222 | Chess Battle Cup - Qualifier #55 | 1 v 1 Bracket | ALL PLATFORMS | 6th Feb, 3:00 PM | 19/32 | Free | Completed |
pro | 36249 | Chess Battle Cup - Qualifier #56 | 1 v 1 Bracket | ALL PLATFORMS | 7th Feb, 3:00 PM | 11/32 | Free | Completed |
pro | 36269 | Chess Battle Cup - Qualifier #57 | 1 v 1 Bracket | ALL PLATFORMS | 9th Feb, 3:00 PM | 22/32 | Free | Completed |
pro | 36308 | Chess Battle Cup - Qualifier #58 | 1 v 1 Bracket | ALL PLATFORMS | 13th Feb, 3:00 PM | 14/32 | Free | Completed |
pro | 36373 | Chess Battle Cup - Qualifier #59 | 1 v 1 Bracket | ALL PLATFORMS | 18th Feb, 3:00 PM | 9/32 | Free | Completed |
pro | 36430 | Chess Battle Cup - Qualifier #62 | 1 v 1 Bracket | ALL PLATFORMS | 22nd Feb, 3:00 PM | 12/32 | Free | Completed |
pro | 36459 | Chess Battle Cup - Qualifier #61 | 1 v 1 Bracket | ALL PLATFORMS | 24th Feb, 3:00 PM | 8/32 | Free | Completed |
pro | 36488 | Chess Battle Cup - Qualifier #62 | 1 v 1 Bracket | ALL PLATFORMS | 27th Feb, 3:00 PM | 18/32 | Free | Completed |
pro | 36514 | Chess Battle Cup - Qualifier #63 | 1 v 1 Bracket | ALL PLATFORMS | 28th Feb, 3:00 PM | 11/32 | Free | Completed |
pro | 36529 | Chess Battle Cup - Qualifier #64 | 1 v 1 Bracket | ALL PLATFORMS | 2nd Mar, 3:00 PM | 10/32 | Free | Completed |
pro | 36553 | Chess Battle Cup - Qualifier #65 | 1 v 1 Bracket | ALL PLATFORMS | 7th Mar, 3:00 PM | 8/32 | Free | Completed |
pro | 36606 | Chess Battle Cup - Qualifier #66 | 1 v 1 Bracket | ALL PLATFORMS | 13th Mar, 3:00 PM | 10/32 | Free | Completed |
pro | 36647 | Chess Battle Cup - Qualifier #67 | 1 v 1 Bracket | ALL PLATFORMS | 20th Mar, 3:00 PM | 11/32 | Free | Completed |
pro | 36697 | Chess Battle Cup - Qualifier #68 | 1 v 1 Bracket | ALL PLATFORMS | 28th Mar, 3:00 PM | 13/32 | Free | Completed |
pro | 36752 | Chess Battle Cup - Qualifier #69 | 1 v 1 Bracket | ALL PLATFORMS | 5th Apr, 3:00 PM | 10/32 | Free | Completed |
pro | 36822 | Chess Battle Cup - Qualifier #70 | 1 v 1 Bracket | ALL PLATFORMS | 12th Apr, 3:00 PM | 8/32 | Free | Completed |
pro | 36873 | Chess Battle Cup - Qualifier #71 | 1 v 1 Bracket | ALL PLATFORMS | 14th Apr, 3:00 PM | 8/32 | Free | Completed |
pro | 36895 | Chess Battle Cup - Qualifier #72 | 1 v 1 Bracket | ALL PLATFORMS | 16th Apr, 3:00 PM | 12/32 | Free | Completed |
pro | 36908 | Chess Battle Cup - Qualifier #73 | 1 v 1 Bracket | ALL PLATFORMS | 20th Apr, 3:00 PM | 8/32 | Free | Completed |
pro | 36943 | Chess Battle Cup - Qualifier #74 | 1 v 1 Bracket | ALL PLATFORMS | 28th Apr, 3:00 PM | 9/32 | Free | Completed |
pro | 36981 | Chess Battle Cup - Qualifier #75 | 1 v 1 Bracket | ALL PLATFORMS | 7th May, 3:00 PM | 10/32 | Free | Completed |
pro | 37031 | Chess Battle Cup - Qualifier #76 | 1 v 1 Bracket | ALL PLATFORMS | 15th May, 3:00 PM | 8/32 | Free | Completed |
pro | 37091 | Chess Battle Cup - Qualifier #77 | 1 v 1 Bracket | ALL PLATFORMS | 24th May, 3:00 PM | 11/32 | Free | Completed |
pro | 37127 | Chess Battle Cup - Qualifier #78 | 1 v 1 Bracket | ALL PLATFORMS | 27th May, 3:00 PM | 9/32 | Free | Completed |
Register and Get Upto Rs 25 Bonus Cash
DOWNLOAD PRO APP