TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
fun | 41045 | CHESS-WEEKLY BATTLE CUP - Qualifier #1 | 1 v 1 Bracket | ALL PLATFORMS | 2nd Aug, 2:00 PM | 8/16 | Free | Completed |
fun | 41068 | BATTLE CUP - Qualifier #3 | 1 v 1 Bracket | ALL PLATFORMS | 5th Aug, 2:00 PM | 13/16 | Free | Completed |
fun | 41057 | CHESS-WEEKLY BATTLE CUP - Qualifier #2 | 1 v 1 Bracket | ALL PLATFORMS | 7th Aug, 4:00 PM | 10/16 | Free | Completed |
fun | 41086 | BATTLE CUP - Qualifier #4 | 1 v 1 Bracket | ALL PLATFORMS | 10th Aug, 2:00 PM | 10/16 | Free | Completed |
fun | 41105 | BATTLE CUP - Qualifier #5 | 1 v 1 Bracket | ALL PLATFORMS | 12th Aug, 4:00 PM | 10/16 | Free | Completed |
fun | 41123 | CHESS-WEEKLY BATTLE CUP - Qualifier #6 | 1 v 1 Bracket | ALL PLATFORMS | 15th Aug, 2:00 PM | 12/16 | Free | Completed |
fun | 41148 | CHESS-WEEKLY BATTLE CUP - Qualifier #7 | 1 v 1 Bracket | ALL PLATFORMS | 18th Aug, 4:00 PM | 9/16 | Free | Completed |
fun | 41161 | BATTLE CUP - Qualifier #8 | 1 v 1 Bracket | ALL PLATFORMS | 20th Aug, 2:00 PM | 10/16 | Free | Completed |
SCORE REPORTING:-
CHEATING:-
Please note: The registration fee is not refundable in case you don’t participate in the tournament.
Pick the tournament you wish to participate in from the Tournament Listing page.
Check-In button is available in MATCH AREA on the Tournament Page at your Match Round Time.
Play match button will be visible after both players check-in.
Play your match. Scores are submitted automatically by servers.
Once the Finale is over, the Winning Amount is credited to Winner’s Wallet.