PARMAR kalpesh won a challange match against Anand
Anand won a challange match against PARMAR kalpesh
Shashank Patil won a challange match against Aasif Ali
Pushkar Bora won a challange match against Harsh M Patel
Mohd dilshad won a challange match against Pushkar Bora
Filters:
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | Prize Pool | ||
---|---|---|---|---|---|---|---|---|---|
fun | 22878 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | 25th Jan, 1:00 PM | 4/4 | Free |
1 | Live |
fun | 22880 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | today, 2:00 PM | 32/32 | Free |
100 | Live |
fun | 22891 | Chess ALL PLATFORMS FUN series | 1 v 1 Bracket | ALL PLATFORMS | tom, 2:00 PM | 17/32 | Free |
100 | Join |
pro | 22896 | BATTLE CUP - Qualifier #17 | 1 v 1 Bracket | ALL PLATFORMS | tom, 3:00 PM | 9/32 | Free |
Qualifier
| Join |
fun | 22897 | Chess ALL PLATFORMS FUN series | 1 v 1 Bracket | ALL PLATFORMS | tom, 4:00 PM | 10/32 | Free |
100 | Join |
pro | 22574 | CHESS BATTLE CUP | 1 v 1 Bracket | ALL PLATFORMS | 7th Feb, 2:00 PM | 421/576 | Free |
5000 | Join |
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
fun | 22864 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | today, 4:00 PM | 20/32 | Free | Completed |
pro | 22862 | BATTLE CUP - Qualifier #16 | 1 v 1 Bracket | ALL PLATFORMS | today, 3:00 PM | 27/32 | Free | Completed |
fun | 22844 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | 25th Jan, 4:00 PM | 32/32 | Free | Completed |
fun | 22791 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | 25th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22842 | BATTLE CUP - Qualifier #15 | 1 v 1 Bracket | ALL PLATFORMS | 25th Jan, 3:00 PM | 32/32 | Free | Completed |
pro | 22810 | BATTLE CUP - Qualifier #14 | 1 v 1 Bracket | ALL PLATFORMS | 25th Jan, 3:00 PM | 32/32 | Free | Completed |
fun | 22847 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | 25th Jan, 2:00 PM | 32/32 | Free | Completed |
fun | 22832 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | 25th Jan, 2:00 PM | 32/32 | Free | Completed |
fun | 22808 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | 23rd Jan, 2:00 PM | 32/32 | Free | Completed |
fun | 22812 | INTERNAL | 1 v 1 Bracket | ALL PLATFORMS | 21st Jan, 6:00 PM | 3/4 | Free | Completed |
fun | 22811 | CHESS FUN SERIES INTERNAL | 1 v 1 Bracket | ALL PLATFORMS | 21st Jan, 4:00 PM | 3/3 | Free | Completed |
pro | 22790 | BATTLE CUP - Qualifier #13 | 1 v 1 Bracket | ALL PLATFORMS | 21st Jan, 3:00 PM | 14/32 | Free | Completed |
fun | 22788 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | 21st Jan, 2:00 PM | 25/32 | Free | Completed |
fun | 22774 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | 20th Jan, 4:00 PM | 17/32 | Free | Completed |
pro | 22782 | BATTLE CUP - Qualifier #12 | 1 v 1 Bracket | ALL PLATFORMS | 20th Jan, 3:00 PM | 14/32 | Free | Completed |
fun | 22769 | CHESS FUN SERIES | 1 v 1 Bracket | ALL PLATFORMS | 20th Jan, 2:00 PM | 30/32 | Free | Completed |
pro | 22773 | BATTLE CUP - Qualifier #11 | 1 v 1 Bracket | ALL PLATFORMS | 19th Jan, 3:00 PM | 9/32 | Free | Completed |
fun | 22746 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 18th Jan, 4:00 PM | 23/32 | Free | Completed |
pro | 22745 | BATTLE CUP - Qualifier #10 | 1 v 1 Bracket | PC | 18th Jan, 3:00 PM | 29/32 | Free | Completed |
fun | 22741 | Chess PC FUN series | 1 v 1 Bracket | PC | 18th Jan, 2:00 PM | 32/32 | Free | Completed |
fun | 22700 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 16th Jan, 4:00 PM | 23/32 | Free | Completed |
pro | 22724 | BATTLE CUP - Qualifier #9 | 1 v 1 Bracket | PC | 16th Jan, 3:00 PM | 25/32 | Free | Completed |
fun | 22722 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 16th Jan, 2:00 PM | 25/32 | Free | Completed |
pro | 22712 | BATTLE CUP - Qualifier #8 | 1 v 1 Bracket | PC | 15th Jan, 3:00 PM | 10/32 | Free | Completed |
fun | 22693 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 15th Jan, 2:00 PM | 18/32 | Free | Completed |
pro | 22694 | BATTLE CUP - Qualifier #7 | 1 v 1 Bracket | PC | 14th Jan, 3:00 PM | 18/32 | Free | Completed |
fun | 21481 | Chess MOBILE FUN series | 1 v 1 Bracket | MOBILE | 14th Jan, 1:00 PM | 2/2 | Free | Completed |
fun | 22711 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 14th Jan, 12:00 PM | 4/4 | Free | Completed |
fun | 22672 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 13th Jan, 4:00 PM | 26/32 | Free | Completed |
pro | 22669 | BATTLE CUP - Qualifier #6 | 1 v 1 Bracket | PC | 13th Jan, 3:00 PM | 32/32 | Free | Completed |
fun | 22660 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 13th Jan, 2:00 PM | 32/32 | Free | Completed |
fun | 22654 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 12th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22652 | BATTLE CUP - Qualifier #5 | 1 v 1 Bracket | PC | 12th Jan, 3:00 PM | 32/32 | Free | Completed |
fun | 22650 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 12th Jan, 2:00 PM | 32/32 | Free | Completed |
Pick the tournament you wish to participate in from the Tournament Listing page.
Check-In button is available in MATCH AREA on the Tournament Page at your Match Round Time.
After your Opponent has also Checked-In, Your Match Area will be created automatically.
Play your match. Scores are submitted automatically by servers.
Once the Finale is over, the Winning Amount is credited to Winner’s Wallet.
Choose the player you want to challenge from the list of online players on Challenge Lobby.
Click on the Challenge button and choose your match settings to send a Challenge Request.
After your Opponent has accepted, Your Match Area will be created automatically on the Challenge Lobby Page.
Play your match. Scores are submitted automatically by servers.
Once the Match is over, Winner’s Wallet gets credited with the Challenge Prize.