Utkarsh Vitthal Mhatre won a challange match against Kartik Prajapati
Kartik Prajapati won a challange match against Praveen Gowda Hindu
Vivek Kumar won a challange match against Monu Gupta
Vivek Kumar won a challange match against Monu Gupta
Padvi Saysing won a challange match against Vivek Kumar
Filters:
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | Prize Pool | ||
---|---|---|---|---|---|---|---|---|---|
fun | 22722 | CHESS FUN SERIES | 1 v 1 Bracket | PC | today, 2:00 PM | 25/32 | Free |
100 | Live |
pro | 22724 | BATTLE CUP - Qualifier #9 | 1 v 1 Bracket | PC | today, 3:00 PM | 25/32 | Free |
Qualifier
| Join |
fun | 22700 | CHESS FUN SERIES | 1 v 1 Bracket | PC | today, 4:00 PM | 21/32 | Free |
100 | Join |
fun | 22741 | Chess PC FUN series | 1 v 1 Bracket | PC | 18th Jan, 2:00 PM | 2/32 | Free |
100 | Join |
pro | 22574 | CHESS BATTLE CUP | 1 v 1 Bracket | PC | 7th Feb, 2:00 PM | 255/320 | Free |
5000 | Join |
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
pro | 22712 | BATTLE CUP - Qualifier #8 | 1 v 1 Bracket | PC | 15th Jan, 3:00 PM | 10/32 | Free | Completed |
fun | 22693 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 15th Jan, 2:00 PM | 18/32 | Free | Completed |
pro | 22694 | BATTLE CUP - Qualifier #7 | 1 v 1 Bracket | PC | 14th Jan, 3:00 PM | 18/32 | Free | Completed |
fun | 21481 | Chess MOBILE FUN series | 1 v 1 Bracket | MOBILE | 14th Jan, 1:00 PM | 2/2 | Free | Completed |
fun | 22711 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 14th Jan, 12:00 PM | 4/4 | Free | Completed |
fun | 22672 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 13th Jan, 4:00 PM | 26/32 | Free | Completed |
pro | 22669 | BATTLE CUP - Qualifier #6 | 1 v 1 Bracket | PC | 13th Jan, 3:00 PM | 32/32 | Free | Completed |
fun | 22660 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 13th Jan, 2:00 PM | 32/32 | Free | Completed |
fun | 22654 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 12th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22652 | BATTLE CUP - Qualifier #5 | 1 v 1 Bracket | PC | 12th Jan, 3:00 PM | 32/32 | Free | Completed |
fun | 22650 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 12th Jan, 2:00 PM | 32/32 | Free | Completed |
fun | 22642 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 11th Jan, 4:00 PM | 32/32 | Free | Completed |
pro | 22641 | BATTLE CUP - Qualifier #4 | 1 v 1 Bracket | PC | 11th Jan, 3:00 PM | 32/32 | Free | Completed |
fun | 22638 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 11th Jan, 2:00 PM | 32/32 | Free | Completed |
fun | 21446 | Chess MOBILE FUN series | 1 v 1 Bracket | MOBILE | 10th Jan, 1:00 PM | 2/2 | Free | Completed |
fun | 22630 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 9th Jan, 4:00 PM | 23/32 | Free | Completed |
pro | 22628 | BATTLE CUP - Qualifier #3 | 1 v 1 Bracket | PC | 9th Jan, 3:00 PM | 32/32 | Free | Completed |
fun | 22626 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 9th Jan, 2:00 PM | 32/32 | Free | Completed |
fun | 22591 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 8th Jan, 4:00 PM | 27/32 | Free | Completed |
pro | 22605 | BATTLE CUP - Qualifier #2 | 1 v 1 Bracket | PC | 8th Jan, 3:00 PM | 28/32 | Free | Completed |
fun | 22603 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 8th Jan, 2:00 PM | 31/32 | Free | Completed |
fun | 22579 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 7th Jan, 5:00 PM | 16/16 | Free | Completed |
pro | 22595 | BATTLE CUP - Qualifier #2 | 1 v 1 Bracket | PC | 7th Jan, 3:00 PM | 14/32 | Free | Completed |
pro | 22578 | BATTLE CUP- Qualifier #1 | 1 v 1 Bracket | PC | 7th Jan, 3:00 PM | 32/32 | Free | Completed |
fun | 22585 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 7th Jan, 2:00 PM | 21/32 | Free | Completed |
fun | 22529 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 7th Jan, 2:00 PM | 16/16 | Free | Completed |
fun | 21441 | Chess MOBILE FUN series | 1 v 1 Bracket | MOBILE | 7th Jan, 1:00 PM | 2/2 | Free | Completed |
fun | 22534 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 6th Jan, 5:00 PM | 16/16 | Free | Completed |
fun | 21436 | Chess MOBILE FUN series | 1 v 1 Bracket | MOBILE | 5th Jan, 1:00 PM | 2/2 | Free | Completed |
fun | 22490 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 4th Jan, 5:00 PM | 11/16 | Free | Completed |
fun | 22508 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 4th Jan, 2:00 PM | 10/16 | Free | Completed |
fun | 21432 | Chess MOBILE FUN series | 1 v 1 Bracket | MOBILE | 4th Jan, 1:00 PM | 2/2 | Free | Completed |
fun | 22473 | CHESS FUN SERIES | 1 v 1 Bracket | PC | 2nd Jan, 2:00 PM | 8/16 | Free | Completed |
fun | 21428 | Chess MOBILE FUN series | 1 v 1 Bracket | MOBILE | 2nd Jan, 1:00 PM | 2/2 | Free | Completed |
Pick the tournament you wish to participate in from the Tournament Listing page.
Check-In button is available in MATCH AREA on the Tournament Page at your Match Round Time.
After your Opponent has also Checked-In, Your Match Area will be created automatically.
Play your match. Scores are submitted automatically by servers.
Once the Finale is over, the Winning Amount is credited to Winner’s Wallet.
Choose the player you want to challenge from the list of online players on Challenge Lobby.
Click on the Challenge button and choose your match settings to send a Challenge Request.
After your Opponent has accepted, Your Match Area will be created automatically on the Challenge Lobby Page.
Play your match. Scores are submitted automatically by servers.
Once the Match is over, Winner’s Wallet gets credited with the Challenge Prize.