TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
fun | 41722 | BATTLE CUP - Qualifier #8 | 1 v 1 Bracket | ALL PLATFORMS | tomorrow, 2:00 PM | 3/16 | Free | Join |
fun | 41746 | BATTLE CUP - Qualifier #9 | 1 v 1 Bracket | ALL PLATFORMS | tomorrow, 4:00 PM | 0/16 | Free | Join |
TID | Title | Type | Platform | Start Time | Participants | Reg. Fee | ||
---|---|---|---|---|---|---|---|---|
fun | 41614 | CHESS-WEEKLY BATTLE CUP - Qualifier #1 | 1 v 1 Bracket | ALL PLATFORMS | 27th Oct, 2:00 PM | 11/16 | Free | Completed |
fun | 41632 | CHESS-WEEKLY BATTLE CUP - Qualifier #2 | 1 v 1 Bracket | ALL PLATFORMS | 30th Oct, 2:00 PM | 9/16 | Free | Completed |
fun | 41637 | CHESS-WEEKLY BATTLE CUP - Qualifier #3 | 1 v 1 Bracket | ALL PLATFORMS | 3rd Nov, 4:00 PM | 8/16 | Free | Completed |
fun | 41655 | BATTLE CUP - Qualifier #4 | 1 v 1 Bracket | ALL PLATFORMS | 4th Nov, 2:00 PM | 8/16 | Free | Completed |
fun | 41683 | BATTLE CUP - Qualifier #5 | 1 v 1 Bracket | ALL PLATFORMS | 8th Nov, 4:00 PM | 8/16 | Free | Completed |
fun | 41689 | BATTLE CUP - Qualifier #6 | 1 v 1 Bracket | ALL PLATFORMS | 10th Nov, 2:00 PM | 10/16 | Free | Completed |
fun | 41717 | BATTLE CUP - Qualifier #7 | 1 v 1 Bracket | ALL PLATFORMS | today, 4:00 PM | 10/16 | Free | Completed |
SCORE REPORTING:-
CHEATING:-
Please note: The registration fee is not refundable in case you don’t participate in the tournament.
Pick the tournament you wish to participate in from the Tournament Listing page.
Check-In button is available in MATCH AREA on the Tournament Page at your Match Round Time.
Play match button will be visible after both players check-in.
Play your match. Scores are submitted automatically by servers.
Once the Finale is over, the Winning Amount is credited to Winner’s Wallet.